Musée Géothermia 5 quartier du Par 15110 Chaudes-Aigues
Description
Profile
- Altitude : 750 m
Ranking
- Tourism
Spoken languages
- French
Benefits
Services
- Pets welcome
Prices
- Adult du 26.03.2024 au 19.11.2024 : 7,00 €
- Child du 26.03.2024 au 19.11.2024 : 3,00 €
Means of payment
- Bank/credit card
- Check
- Travellers Cheque
- Cash
- Contactless payment
Opening
Tuesday 26 March 2024 between 3 pm and 5 pm.
Tuesday 2 April 2024 between 3 pm and 5 pm.
Tuesday 16 April 2024 between 3 pm and 5 pm.
Tuesday 23 April 2024 between 3 pm and 5 pm.
Tuesday 30 April 2024 between 3 pm and 5 pm.
Tuesday 7 May 2024 between 3 pm and 5 pm.
Tuesday 14 May 2024 between 3 pm and 5 pm.
Tuesday 21 May 2024 between 3 pm and 5 pm.
Tuesday 28 May 2024 between 3 pm and 5 pm.
Tuesday 4 June 2024 between 3 pm and 5 pm.
Tuesday 11 June 2024 between 3 pm and 5 pm.
Tuesday 18 June 2024 between 3 pm and 5 pm.
Tuesday 25 June 2024 between 3 pm and 5 pm.
Tuesday 2 July 2024 between 3 pm and 5 pm.
Tuesday 9 July 2024 between 3 pm and 5 pm.
Tuesday 16 July 2024 between 3 pm and 5 pm.
Tuesday 23 July 2024 between 3 pm and 5 pm.
Tuesday 30 July 2024 between 3 pm and 5 pm.
Tuesday 6 August 2024 between 3 pm and 5 pm.
Tuesday 13 August 2024 between 3 pm and 5 pm.
Tuesday 20 August 2024 between 3 pm and 5 pm.
Tuesday 27 August 2024 between 3 pm and 5 pm.
Tuesday 3 September 2024 between 3 pm and 5 pm.
Tuesday 10 September 2024 between 3 pm and 5 pm.
Tuesday 17 September 2024 between 3 pm and 5 pm.
Tuesday 24 September 2024 between 3 pm and 5 pm.
Tuesday 1st of October 2024 between 3 pm and 5 pm.
Tuesday 8 October 2024 between 3 pm and 5 pm.
Tuesday 15 October 2024 between 3 pm and 5 pm.
Tuesday 22 October 2024 between 3 pm and 5 pm.
Tuesday 29 October 2024 between 3 pm and 5 pm.
Tuesday 5 November 2024 between 3 pm and 5 pm.
Tuesday 12 November 2024 between 3 pm and 5 pm.
Tuesday 19 November 2024 between 3 pm and 5 pm.